Se agregó “RE200 Range Extender Dual Band AC750 Universal” a tu carrito. Ver carrito
EAP225 AC1350 Mbps AP Gigabit ceiling mount
- 450Mbps simultáneos en 2.4GHz y 867Mbps en 5GHz totalizan velocidades de Wi-Fi de 1317Mbps
- Admite roaming continuo para que incluso las transmisiones de video y las llamadas de voz no se vean afectadas a medida que los usuarios se mueven entre ubicaciones
- Dirección de banda mueve automáticamente los dispositivos de doble banda a la banda más amplia de 5 GHz para conexiones más rápidas
Tarjeta hasta 6 cuotas sin interés: $ 237.000,00
Efectivo / transferencia: $ 201.450,00
En stock
Categorías: conectividad, sistema wifi mesh
| Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) | Omada Cloud Access | Yes |
| Cerradura de Seguridad Física | Yes | Omada App | Yes |
| Botón | Reset | Omada Cloud Controller | Yes |
| Fuente de Alimentación | 802.3af/A PoE | Omada Controller Software | Yes |
| 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | EAP Controller Software | Yes | |
| Consumo de Energía | EU: 10.5 W | Alertas de Correo Electrónico | Yes |
| US: 12.6W | LED ON/OFF Control | Yes | |
| Dimensiones | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) | Management MAC Access Control | Yes |
| Tipo de Antena | 3 Internal Omni | SNMP | v1,v2c |
| 2.4GHz: 4dBi | System Logging Local/Remote Syslog | Local/Remote Syslog | |
| 5GHz: 5dBi | Telnet | Yes | |
| Montaje | Ceiling /Wall Mounting (Kits included) | SSH | Yes |
| Watch Dog por Hardware | Yes | Web-based Management | HTTP/HTTPS |
| Estándares Inalámbricos | IEEE 802.11ac/n/g/b/a | L3 Management | Yes |
| Frecuencia | 2.4GHz and 5GHz | Multi-site Management | Yes |
| Tasa de Señal | 5GHz:Up to 867Mbps | Management VLAN | Yes |
| 2.4GHz:Up to 450Mbps | Certificacion | CE, FCC, RoHS | |
| Funciones Inalámbricas | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) | Contenidos del Paquete | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 |
| Enable/Disable Wireless Radio | Passive PoE Adapter | ||
| Automatic Channel Assignment | Power Cord | ||
| Transmit Power Control (Adjust Transmit Power on dBm) | Mounting Kits | ||
| QoS(WMM) | Installation Guide | ||
| Seamless Roaming | Requisitos del Sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux | |
| Band Steering | Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) | |
| Load Balance | Storage Temperature: -40℃~70℃ (-40℉~158℉) | ||
| MU-MIMO | Operating Humidity: 10%~90% non-condensing | ||
| Airtime Fairness | Storage Humidity: 5%~90% non-condensing | ||
| Beamforming | |||
| Rate Limit | |||
| Reboot Schedule | |||
| Wireless Schedule | |||
| Wireless Statistics based on SSID/AP/Client | |||
| Seguridad Inalámbrica | Captive Portal Authentication | ||
| Access Control | |||
| Wireless Mac Address Filtering | |||
| Wireless Isolation Between Clients | |||
| SSID to VLAN Mapping | |||
| Rogue AP Detection | |||
| 802.1X Support | |||
| Potencia de Transmisión | CE: | ||
| ≤20dBm(2.4GHz,EIRP) | |||
| ≤23dBm(5GHz,EIRP) | |||
| FCC: | |||
| ≤24dBm(2.4GHz) | |||
| ≤22dBm(5GHz) |
Productos Relacionados
RE200 Range Extender Dual Band AC750 Universal
En Stock
Tarjeta: $ 56.000,00
Transferencia: $ 47.600,00
Transferencia: $ 47.600,00
RE305 Range Extender TP Link Dual Band AC1200
Sin Stock
Tarjeta: $ 67.000,00
Transferencia: $ 56.950,00
Transferencia: $ 56.950,00


